GeneralThe PV/PVT series pumps are variable displacement open circuit piston pumps with a design emphasis on operation economy. These axial piston pumps for open loop operation are suitable for rear drive in the PVT series configuration.The PV/PVT pumps have a displacement of 0.88 to 7.93 cu. in/rev. (14,4 to 130,0 cc/rev.) with a continuous working pressure up to 4000 psi (280 bar): The pumps can be equipped with a pressure compensator, ventable compensator, load sensing or power limit control. Features1 maximum volume adjustment2 fast compensator response- 50 ms. off-stroke, 120 ms on-stroke. Other controls available- ventable compensator, load sensing and power limiter3 port plate- replaceable4 smoother power and quieter operation- with nine-piston rotating group5 adjustable compensator6 key and spline conform to industry standard7 SAE mounting- easily interchangeable with other SAE mounted pumps Benefits· quiet operation- improves working conditions, low noise levels· contamination tolerances- improves dependability and·more power- because of the PV’s high pressure ratings.· system savings- because higher pressure allows use of· versatility- full power through drive to allow multiple pumps smaller components...you can “downsize” and gain real· convenience- side or rear port options for ease and· high productivity- because of unique efficiency.· greater safety- you can use fire resistant hydraulic fluids· simple construction- for long, dependable service.· tailor the flow- to your needs with the standard maximum· interchangeable- with other SAE mounted
PV10-1L1D-C02-000 | PV20-1R5D-K00 |
PV10-1R1D-C02-000 | PV20-1R5D-K02 |
PV10-2L1D-C02-000 | PV20-1R5D-L00 |
PV10-2R1D-C02-000 | PV20-1R5D-L02 |
PV15-1L1D-C00 | PV20-2L1B-C00 |
PV15-1L1D-C02 | PV20-2L1B-F00 |
PV15-1L1D-C02-000 | PV20-2L1B-L00 |
PV15-1L1D-F00 | PV20-2L1C-C00 |
PV15-1L1D-F02 | PV20-2L1C-L00 |
PV15-1L1D-J00 | PV20-2L1D-C00 |
PV15-1L1D-K00 | PV20-2L1D-C02 |
PV15-1L1D-L00 | PV20-2L1D-C02-000 |
PV15-1L1D-L02 | PV20-2L1D-F00 |
PV15-1L5D-C00 | PV20-2L1D-F02 |
PV15-1R1C-L00 | PV20-2L1D-J00 |
PV15-1R1C-L02 | PV20-2L1D-J02 |
PV15-1R1D-C00 | PV20-2L1D-J02 |
PV15-1R1D-C02 | PV20-2L1D-K00 |
PV15-1R1D-C02-000 | PV20-2L1D-K02 |
PV15-1R1D-F00 | PV20-2L1D-L00 |
PV15-1R1D-F02 | PV20-2L1D-L00 |
PV15-1R1D-F02NP | PV20-2L1D-L02 |
PV15-1R1D-J00 | PV20-2L5D-C00 |
PV15-1R1D-J02 | PV20-2L5D-C02 |
PV15-1R1D-K02 | PV20-2L5D-F00 |
PV15-1R1D-L00 | PV20-2L5D-F02 |
PV15-1R1D-L02 | PV20-2L5D-J00 |
PV15-1R5D-C00 | PV20-2L5D-J00 |
PV15-1R5D-F02 | PV20-2L5D-J02 |
PV15-1R5D-F02NP | PV20-2L5D-K00 |
PV15-1R5D-L00 | PV20-2L5D-K02 |
PV15-2L1B-C00 | PV20-2L5D-K02 |
PV15-2L1B-L00 | PV20-2L5D-L00 |
PV15-2L1C-C00 | PV20-2L5D-L02 |
PV15-2L1C-F00 | PV20-2R1B-C00 |
PV15-2L1C-L00 | PV20-2R1B-F00 |
PV15-2L1D-C00 | PV20-2R1C-C00 |
PV15-2L1D-C02 | PV20-2R1C-F00 |
PV15-2L1D-C02-000 | PV20-2R1C-L00 |
PV15-2L1D-F00 | PV20-2R1D-C00 |
PV15-2L1D-F02 | PV20-2R1D-C02 |
PV15-2L1D-J00 | PV20-2R1D-C02-000 |
PV15-2L1D-L00 | PV20-2R1D-F00 |
PV15-2L1D-L02 | PV20-2R1D-F02 |
PV15-2L5D-C00 | PV20-2R1D-J00 |
PV15-2R1B-C00 | PV20-2R1D-J02 |
PV15-2R1B-F00 | PV20-2R1D-K00 |
PV15-2R1B-L00 | PV20-2R1D-K02 |
PV15-2R1B-T00 | PV20-2R1D-L00 |
PV15-2R1C-C00 | PV20-2R1D-L02 |
PV15-2R1C-F00 | PV20-2R5D-C00 |
PV15-2R1C-K00 | PV20-2R5D-C02 |
PV15-2R1C-L00 | PV20-2R5D-F00 |
PV15-2R1C-L02 | PV20-2R5D-F02 |
PV15-2R1C-T00 | PV20-2R5D-J00 |
PV15-2R1D-C00 | PV20-2R5D-J02 |
PV15-2R1D-C02 | PV20-2R5D-K00 |
PV15-2R1D-C02-000 | PV20-2R5D-K02 |
PV15-2R1D-F00 | PV20-2R5D-L00 |
PV15-2R1D-F02 | PV20-2R5D-L02 |
PV15-2R1D-F02NP | PV29-1L1B-C00 |
PV15-2R1D-J00 | PV29-1L1B-F00 |
PV15-2R1D-J02 | PV29-1L1B-L00 |
PV15-2R1D-K00 | PV29-1L1C-C00 |
PV15-2R1D-K00 | PV29-1L1C-F00 |
PV15-2R1D-K02 | PV29-1L1C-L00 |
PV15-2R1D-L00 | PV29-1L1D-C00 |
PV15-2R1D-L02 | PV29-1L1D-C02-000 |
PV15-2R1D-L02NP | PV29-1L1D-L00 |
PV15-2R1D-W02 | PV29-1R1B-C00 |
PV15-2R4D-C00 | PV29-1R1B-L00 |
PV15-2R4D-F02 | PV29-1R1C-C00 |
PV15-2R5D-C00 | PV29-1R1C-L00 |
PV15-2R5D-C02 | PV29-1R1D-C00 |
PV15-2R5D-F00 | PV29-1R1D-C02 |
PV15-2R5D-F02 | PV29-1R1D-C02-000 |
PV15-2R5D-K00 | PV29-1R1D-F00 |
PV15-2R5D-K02 | PV29-1R1D-K00 |
PV15-2R5D-L00 | PV29-1R1D-L00 |
PV15-2R5D-L02 | PV29-1R1D-L02 |
PV15-2RIC-C02 | PV29-1R5D-F00 |
PV15-4L1C-L00 | PV29-2L1B-C00 |
PV15-4R1D-L00 | PV29-2L1B-L00 |
PV15-4R1D-L00-ASP | PV29-2L1C-C00 |
PV20-1L1B-C00 | PV29-2L1C-F00 |
PV20-1L1B-L00 | PV29-2L1C-K00 |
PV20-1L1C-C00 | PV29-2L1C-L00 |
PV20-1L1C-L00 | PV29-2L1C-T00 |
PV20-1L1D-C00 | PV29-2L1D-C00 |
PV20-1L1D-C02 | PV29-2L1D-C02-000 |
PV20-1L1D-C02-000 | PV29-2L1D-F00 |
PV20-1L1D-F00 | PV29-2L1D-L00 |
PV20-1L1D-F02 | PV29-2R1B-C00 |
PV20-1L1D-J00 | PV29-2R1B-F00 |
PV20-1L1D-J02 | PV29-2R1B-L00 |
PV20-1L1D-K00 | PV29-2R1B-T00 |
PV20-1L1D-K02 | PV29-2R1C-C00 |
PV20-1L1D-L00 | PV29-2R1C-C02 |
PV20-1L1D-L02 | PV29-2R1C-F00 |
PV20-1L5D-C00 | PV29-2R1C-K00 |
PV20-1L5D-C02 | PV29-2R1C-L00 |
PV20-1L5D-F00 |
Copyright © 2017 - 2019East Industries limited Ltd. All Rights Reserved