Variable Piston Pump A7V Series DescriptionVariable displacement pump, axial piston, bent axis design, for hydrostatictransmissions in open circuits.The flowis proportional to the drive speed and the displacement and is steplesslyvariable at constant drive speed.comprehensive programme of control devices for every control and regulationfunction.operation of both mineral, and fire-resistant fluids. Special FeaturesHigh performance rotary group with well-proven spherical controlarea offering the following advantages;self-centering,low peripheralspeed,high efficiency.Long service life robust rolling bearing.Drive shaft will support radial loads.Low noise level.High duty roller bearing for intermittent high pressure operation.For continuous duty hydrostatic are available.
Size | 20 | 28 | 40 | 55 | 58 | 80 | 78 | 107 | 117 | 160 | 250 | |
Rotation Direction(R Clockwise,L Anti-clock wise) | L R | L R | L R | L R | L R | L R | L R | L R | L R | L R | L R | |
Disp. | Vgmax(ml/r) | 20.5 | 28.1 | 40.1 | 54.8 | 58.5 | 80 | 78 | 107 | 117 | 160 | 250 |
Vgmin(ml/r) | 0 | 8.1 | 0 | 15.8 | 0 | 23.1 | 0 | 30.8 | 0 | 46.1 | 0 | |
Max speed 3) | At 0.09MPa 1) nmax 0.09 (r/min) | 3800 | 2800 | 3200 | 2360 | 2850 | 2120 | 2540 | 1900 | 2240 | 1650 | 1400 |
At 0.10MPa 1) nmax 0.10(r/min) | 4100 | 3000 | 3400 | 2500 | 3000 | 2240 | 2700 | 2000 | 2360 | 1750 | 1500 | |
At 0.15MPa 1) nmax 0.15(r/min) | 4750 | 3600 | 3750 | 3000 | 3350 | 2750 | 3000 | 2450 | 2650 | 2100 | 1850 | |
Max Flow 2) | At nmax0.09 Qmax 0.09(l/min) | 76 | 76 | 124 | 125 | 162 | 165 | 192 | 197 | 254 | 256 | 340 |
At nmax0.10 Qmax 0.10(l/min) | 82 | 82 | 132 | 133 | 170 | 174 | 204 | 208 | 268 | 272 | 364 | |
At nmax0.15 Qmax 0.15(l/min) | 94 | 98 | 146 | 160 | 191 | 213 | 227 | 254 | 301 | 326 | 449 | |
Max Power P=35MPa | At Qmax 0.09 Pmax 0.09(kW) | 46 | 46 | 75 | 75 | 97 | 99 | 115 | 119 | 153 | 154 | 204 |
At Qmax 0.10 Pmax 0.10(kW) | 49 | 49 | 79 | 80 | 102 | 105 | 122 | 125 | 161 | 164 | 219 | |
At Qmax 0.15 Pmax 0.15(kW) | 57 | 59 | 89 | 96 | 115 | 128 | 137 | 153 | 181 | 196 | 270 | |
FlowQ 2) | At nE =1450r/min(l/min) | 28.2 | 39.5 | 56.4 | 77.1 | 82.3 | 112.5 | 110 | 150.5 | 164.6 | 225 | 351.6 |
Power PP=35MPa | At nE =1450r/min(kW) | 17 | 24 | 34 | 46 | 50 | 68 | 66 | 91 | 99 | 135 | 211 |
Torque MP=10MPa | At Vgmax(N.m/10MPa) | 32.6 | 44.7 | 63.8 | 87.1 | 93 | 127.2 | 124 | 170.1 | 186 | 254.4 | 397.5 |
At Vgmin(N.m/10MPa) | - | 12.9 | - | 25.1 | - | 36.7 | - | 49 | - | 73.3 | - | |
Max Torque Mmax P=35MPa | At Vgmax (N.m) | 114 | 156 | 233 | 305 | 326 | 445 | 434 | 595 | 651 | 890 | 1391 |
At Vgmin(N.m) | - | 45 | - | 88 | - | 129 | - | 171 | - | 275 | - |
Copyright © 2017 - 2019East Industries limited Ltd. All Rights Reserved