Rexroth Axial Piston Variable Pump A4VSO Series 10, 11, and 30Size 40 to 1000Nominal pressure 350 barPeak pressure 400 barOpen circuit
Be widely uesd in fileds of various excavator, concrete machinery(
as truck-mounted concrete pump, pump vehicle, tractive pump),
crane, rotary drilling rig, bulldozer, other special vehicle and
mining, metallurgical, coal machinery.
Size | 40 | 71 | 125 | 180 | 250 | 355 | 500 | |||||||
Didplacement V gmax | cm 3 /r | 40 | 71 | 125 | 180 | 250 | 355 | 500 | ||||||
Max. speedn max 1 | rpm | 2600 | 2200 | 1800 | 1800 | 1500 | 1500 | 1320 | ||||||
Nax. Output flow | n=n max | L/min | 104 | 156 | 225 | 324 | 375 | 532 | 600 | |||||
P=35MPa | n=1500rpm | L/min | 60 | 107 | 186 | 270 | 375 | 532 | — | |||||
Max, power | n=n max | kW | 61 | 91 | 31 | 189 | 219 | 310 | 385 | |||||
n=1500rpm | kW | 35 | 62 | 109 | 158 | 219 | 310 | — | ||||||
Max torque | (P=35MPa) | Nm | 223 | 395 | 696 | 1002 | 1391 | 1976 | 2783 | |||||
Torque | (P=35MPa) | Nm | 64 | 113 | 199 | 286 | 398 | 564 | 795 | |||||
Weight(approximately) | Kg | 40 | 54 | 87 | 103 | 186 | 206 |
Copyright © 2017 - 2019East Industries limited Ltd. All Rights Reserved